Description
Spring Cone Crusher, which could raising efficiency in rock-crushing. To adopt the technics of with concave and mantle after machining process to connect with cone surface to instead the anciently complicated technics, fully ensure the safely and stability during operation. And it is applicable to break various ores and rocks with high hardness, low running cost and widely used in metallurgical mining, architectural, road & railway building, etc.
PYG superfine gyradisc type cone crusher is suitable for produce machine-made sand and metal ore.
Technical Parameters
Spring Cone Crusher Model | Diameter of Bottom End of Conical Crushing Head (mm) | Max. Feed Edge (mm) | Discharge Opening Width (mm) | Processing Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimensions L*W*H(mm) |
PYB-900TC | 900 | 150 | 25-38 | 115-160 | 75 | 11.86 | 2430*1770*2200 |
PYB-900C | 900 | 150 | 13-38 | 60-160 | 75 | 11.85 | 2430*1770*2200 |
PYB-900X | 900 | 85 | 9-22 | 45-90 | 75 | 11.93 | 2430*1770*2200 |
PYD-900C | 900 | 85 | 3-19 | 60-130 | 75 | 12.15 | 2430*1770*2200 |
PYB-900Z | 900 | 65 | 3-16 | 25-100 | 75 | 12.13 | 2430*1770*2200 |
PYB-900X | 900 | 35 | 3-13 | 25-90 | 75 | 12.05 | 2430*1770*2200 |
PYB-1300TC | 1300 | 220 | 25-50 | 230-350 | 132-185 | 22.5 | 2890*2250*2710 |
PYB-1300C | 1300 | 205 | 19-50 | 170-340 | 132-185 | 22.5 | 2890*2250*2710 |
PYB-1300Z | 1300 | 175 | 16-38 | 130-250 | 132-185 | 22.5 | 2890*2250*2710 |
PYB-1300X | 1300 | 115 | 13-30 | 110-180 | 132-185 | 22.5 | 2890*2250*2710 |
PYD-1300TC | 1300 | 110 | 16-25 | 205-235 | 132-185 | 22.6 | 2890*2250*2710 |
PYD-1300C | 1300 | 88 | 8-25 | 108-225 | 132-185 | 22.6 | 2890*2250*2710 |
PYD-1300Z | 1300 | 75 | 6-16 | 82-160 | 132-185 | 22.6 | 2890*2250*2710 |
PYD-1300X | 1300 | 54 | 3-16 | 36-160 | 132-185 | 22.6 | 2890*2250*2710 |
PYB-1600TC | 1600 | 310 | 38-63 | 430-630 | 250 | 43.3 | 3630*3270*3230 |
PYB-1600C | 1600 | 225 | 25-63 | 290-630 | 250 | 43.3 | 3630*3270*3230 |
PYB-1600Z | 1600 | 205 | 22-50 | 250-415 | 250 | 43.3 | 3630*3270*3230 |
PYB-1600X | 1600 | 175 | 16-36 | 180-325 | 250 | 43.3 | 3630*3270*3230 |
PYD-1600TC | 1600 | 110 | 13-25 | 250-335 | 250 | 44 | 3630*3270*3230 |
PYD-1600C | 1600 | 110 | 10-25 | 190-335 | 250 | 44 | 3630*3270*3230 |
PYD-1600Z | 1600 | 75 | 6-19 | 135-280 | 250 | 44 | 3630*3270*3230 |
PYD-1600X | 1600 | 60 | 5-13 | 90-208 | 250 | 44 | 3630*3270*3230 |
PYB-2100TC | 2100 | 390 | 38-64 | 1250-1940 | 400 | 90 | 4613*3302*4638 |
PYB-2100C | 2100 | 315 | 31-64 | 1125-1810 | 400 | 90 | 4613*3302*4638 |
PYB-2100Z | 2100 | 280 | 25-51 | 860-1420 | 400 | 90 | 4613*3302*4638 |
PYB-2100X | 2100 | 235 | 19-38 | 540-1035 | 400 | 90 | 4613*3302*4638 |
PYD-2100TC | 2100 | 172 | 16-25 | 580-740 | 400 | 90 | 4613*3302*4638 |
PYD-2100C | 2100 | 150 | 13-25 | 515-680 | 400 | 90 | 4613*3302*4638 |
PYD-2100Z | 2100 | 113 | 10-19 | 405-580 | 400 | 90 | 4613*3302*4638 |
PYD-2100X | 2100 | 89 | 5-16 | 218-460 | 400 | 90 | 4613*3302*4638 |
PYG-1200 | 1200 | 50 | 10-20 | 80-120 | 185 | 24 | 2880*2140*2800 |
TC-Extra coarse type; C-Coarse type; Z-Medium type; X-Fine type
LY production of spring cone crusher, jaw stone crusher have quality assurance.spring cone crusher, jaw stone crusher
is necessary equipment.spring cone crusher, jaw stone crusher
can lead you to success.
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论