Description
Jaw crusher (stone crusher), which is ideal for the primary and secondary crushing, Jaw crusher (stone crusher) widely used in mining, quarry, metallurgy, building, highway, railway, construction waste processing, water conservancy and chemical industry, etc. Jaw crusher (stone crusher) features high reduction ratio, easy operation, simple construction, repeatable performance, easy maintenance, and low consumption.
Jaw crusher (stone crusher), which is ideal for the primary and secondary crushing, Jaw crusher (stone crusher) widely used in mining, quarry, metallurgy, building, highway, railway, construction waste processing, water conservancy and chemical industry, etc. Jaw crusher (stone crusher) features high reduction ratio, easy operation, simple construction, repeatable performance, easy maintenance, and low consumption.
Working Principle
The motor drives the eccentric shaft to rotate by the V-belt & the grooved pulley, then the movable jaw moves back and forth to crush the materials in the crushing cavity which is composed of stationary jaw plate & movable jaw plate and side protection plate. The end products slide from the discharge opening at the bottom of the jaw crusher.
The motor drives the eccentric shaft to rotate by the V-belt & the grooved pulley, then the movable jaw moves back and forth to crush the materials in the crushing cavity which is composed of stationary jaw plate & movable jaw plate and side protection plate. The end products slide from the discharge opening at the bottom of the jaw crusher.
Technical Parameters
Patent No.200720072192.2
Jaw crusher Model | Feed Opening Size (mm*mm) | Max. Feed Edge (mm) | Discharge Opening Range (mm) | Processing Capacity (t/h) | Eccentric Shaft Speed (r/min) | Motor Power (kw) | Weight (t) | Overall Dimensions L*W*H (mm) | ||
PE-400*600 | 400*600 | 340 | 40-100 | 16-55 | 275 | 30 | 6.5 | 1565 | 1732 | 1586 |
PE-500*750 | 500*750 | 425 | 50-100 | 32-80 | 275 | 55 | 10.3 | 1890 | 1916 | 1870 |
PE-600*900 | 600*900 | 500 | 65-160 | 50-120 | 250 | 55-75 | 15.5 | 2305 | 1840 | 2298 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 100-180 | 250 | 110 | 28 | 2450 | 2472 | 2840 |
PE-800*1060 | 800*1060 | 640 | 100-200 | 136-230 | 250 | 110 | 29 | 2500 | 2472 | 2840 |
PE-870*1060 | 870*1060 | 660 | 200-260 | 190-336 | 250 | 110 | 30.5 | 2870 | 2430 | 2800 |
PE-900*1200 | 900*1200 | 750 | 120-240 | 180-280 | 200 | 132 | 46.5 | 3435 | 2904 | 2990 |
PE-1000*1200 | 1000*1200 | 850 | 220-340 | 200-300 | 200 | 132 | 47 | 3535 | 2904 | 2990 |
PE-1200*1500 | 1200*1500 | 1000 | 150-300 | 300-500 | 180 | 200 | 79 | 4587 | 3342 | 3553 |
PE-1500*1800 | 1500*1800 | 1200 | 220-350 | 500-800 | 180 | 280 | 122 | 5160 | 3660 | 4248 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 330 | 30-37 | 6.5 | 1530 | 1992 | 1380 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-60 | 330 | 37 | 7.7 | 1900 | 2192 | 1430 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 16-104 | 300 | 55 | 11 | 1750 | 2320 | 1400 |
PEX-350*1200 | 350*1200 | 300 | 70-140 | 20-120 | 300 | 75 | 11.43 | 2123 | 2250 | 1721 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论