Bearing bushing series -------- LM…UU-AJ (Resin retainer)
This type is a metric dimension series generally used in Asia and other countries
This type is a metric dimension series generally used in Asia and other countries
Nominal shaft dia. mm | Resin retainer | mm | dr | Major dimensions and tolerance(T) | Eccentricity μ M | Radial clearance (max) μ m | Basic load rating | |||||||||||||||
Tolerance μ m | mm | D | mm | L | mm | B | W mm | D1 mm | h mm | h1 mm | θ | |||||||||||
LM…UU-AJ | Ball circuit | Weight (gf) | Precision | High | T μm | T μm | T μm | Precision | High | Dynamic Co N | Static Co N | |||||||||||
6 | LM6UU-AJ | 4 | 7.5 | 6 | 0 -6 | 0 -9 | 12 | 0 -11 | 19 | 0 -200 | 13.5 | 0 -200 | 1.1 | 11.5 | — | — | 8 | 12 | -3 | 206 | 265 | |
8 | LM8SUU-AJ | 4 | 10 | 8 | 15 | 17 | 11.5 | 1.1 | 14.3 | 1 | — | 176 | 216 | |||||||||
8 | LM8UU-AJ | 4 | 14.7 | 8 | 15 | 24 | 17.5 | 1.1 | 14.3 | 1 | — | 274 | 392 | |||||||||
10 | LM10UU-AJ | 4 | 29 | 10 | 19 | 0 -13 | 29 | 22 | 1.3 | 18 | 1 | 6.8 | 80° | -4 | 372 | 549 | ||||||
12 | LM12UU-AJ | 4 | 31 | 12 | 21 | 30 | 23 | 1.3 | 20 | 1.5 | 8 | 80° | 510 | 784 | ||||||||
13 | LM13UU-AJ | 4 | 42 | 13 | 23 | 32 | 23 | 1.3 | 22 | 1.5 | 9 | 80° | 510 | 784 | ||||||||
16 | LM16UU-AJ | 5 | 68 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 1.5 | 11 | 80° | -6 | 774 | 1,180 | |||||||
20 | LM20UU-AJ | 5 | 85 | 20 | 0 -7 | 0 -10 | 32 | 0 -16 | 42 | 30.5 | 1.6 | 30.5 | 1.5 | 11 | 60° | 10 | 15 | 882 | 1,370 | |||
25 | LM25UU-AJ | 6 | 216 | 25 | 40 | 59 | 0 -300 | 41 | 0 -300 | 1.85 | 38 | 2 | 12 | 50° | 980 | 1,570 | ||||||
30 | LM30UU-AJ | 6 | 245 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 2.5 | 15 | 50° | -8 | 1,570 | 2,740 | |||||||
35 | LM35UU-AJ | 6 | 384 | 35 | 0 -8 | 0 -12 | 52 | 0 -19 | 70 | 49.5 | 2.1 | 49 | 2.5 | 17 | 50° | 12 | 20 | 1,670 | 3,140 | |||
40 | LM40UU-AJ | 6 | 579 | 40 | 60 | 80 | 60.5 | 2.1 | 57 | 3 | 20 | 50° | -10 | 2,160 | 4,020 | |||||||
50 | LM50UU-AJ | 6 | 1560 | 50 | 80 | 100 | 74 | 2.6 | 76.5 | 3 | 25 | 50° | -13 | 3,820 | 7,940 | |||||||
60 | LM60UU-AJ | 6 | 1820 | 60 | 0 -9 | 0 -15 | 90 | 0 -22 | 110 | 85 | 3.15 | 86.5 | 3 | 30 | 50° | 17 | 25 | 4,700 | 10,000 | |||
80 | LM80UU-AJ | 6 | 4300 | 80 | 120 | 140 | 0 -400 | 106 | 0 -400 | 4.15 | 116 | 3 | 40 | 50° | -20 | 7,350 | 16,000 | |||||
100 | LM100UU-AJ | 6 | 8540 | 100 | 0 -10 | 0 -20 | 150 | 0 -25 | 175 | 126 | 4.15 | 145 | 3 | 50 | 50° | 20 | 30 | 14,100 | 34,800 | |||
120 | LM120UU-AJ | 8 | 14900 | 120 | 180 | 200 | 159 | 4.15 | 175 | 3 | 85 | 80° | -25 | 16,400 | 40,000 | |||||||
150 | LM150UU-AJ | 8 | 20150 | 150 | 0 -13 | 0 -25 | 210 | 0 -29 | 240 | 171 | 5.15 | 204 | 3 | 105 | 80° | 25 | 40 | 21,100 | 54,300 |
Place of Origin: | Zhejiang in China |
Model No: | LM…UU-AJ |
Brand Name: | MYT |
FOB Price: | 1-100 USD NingBo |
Payment Terms: | T/T(Bank Transfer), |
Minimum Order: | 1 Piece/Pieces |
Supply Ability: | 300,000 Piece/Pieces per Month |
Package: | NEUTRAL ,MYT,Customize |
Delivery Time: | 3~30days |
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论